| April 23 | Foothill TT (no points, category determination) | Results |
| April 30 | Diamond Valley RR | Results |
| May 7 | East Valley Crit | Results |
| May 14 | East Valley TT | Results |
| May 19 | Club Challenge in Reno – Air Center | |
| May 28 | East Valley Crit | Results |
| June 4 | Kingsbury TT | Results |
| June 11 | Jones Canyon Loop Crit (Club Challenge) | Results |
| June 18 | Diamond Valley RR - Double Back | Results |
| June 25 | Montera Crit Minden (View New Course) | Results |
| July 2 | PineNut RR | Results |
| July 7 | Fernley Circuit Race (Club Challenge) | |
| July 16 | Eagle Ridge Crit | Results |
| July 23 | Diamond Valley RR | Results |
| July 30 | Blue Lakes TT | Results |
| August 6 | East Valley Crit | Results |
| August 13 | PineNut RR (Club Challenge) | Results |
| August 20 | Foothill TT | Results |
| August 27 | Diamond Valley RR (short course, season finale) | Results |
| Overall Points | ||
| Prior Years Results |
Club Challenges: The Reno Wheelmen & Alta Alpina will each host 2 Club
Challenge races. The club with the best overall results in these races wins.
As these are "team tactics" races, all riders will receive 10 points for participating
in AACC or RW Club Challenges. (I.e. 10 points for going to Reno for the Air Center
or Fernley Club Challenges.)