
| April 21 | Foothill TT (no points, category determination) | Results |
| April 28 | Diamond Valley RR | Results |
| May 5 | East Valley Crit | Results |
| May 10 | Fernley Circuit - Club Challenge | |
| May 19 | East Valley TT | Results |
| May 26 | East Valley Crit | Results |
| June 2 | Kingsbury TT | Results |
| June 9 | Diamond Valley RR - Double Back | Results |
| June 16 | Eagle Ridge Crit (Club Challenge) | Results |
| June 23 | PineNut RR | Results |
| June 30 | East Valley Crit | Results |
| July 5 | Reno Air Center(Club Challenge) | |
| July 14 | Eagle Ridge Crit | Results |
| July 21 | Diamond Valley RR | Results |
| July 28 | Blue Lakes TT | Results |
| August 4 | East Valley Crit | Results |
| August 11 | PineNut RR (Club Challenge) | Results |
| August 18 | Foothill TT | Results |
| August 25 | Diamond Valley RR (short course, season finale) | Results |
| 2011 Overall Points | ||
| Prior Years Results |
Club Challenges: The Reno Wheelmen & Alta Alpina will each host 2 Club
Challenge races. The club with the best overall results in these races wins.
As these are "team tactics" races, all riders will receive 10 points for participating
in AACC or RW Club Challenges. (I.e. 10 points for going to Reno for the Air Center
or Fernley Club Challenges.)