| April 22 | Foothill TT (no points, category determination) | Results |
| April 29 | Diamond Valley RR | Results |
| May 6 | East Valley Crit | Results |
| May 13 | East Valley TT | Results |
| May 18 | Club Challenge in Reno – Air Center | |
| May 27 | East Valley Crit | Results |
| June 3 | Kingsbury TT | Results |
| June 10 | Eagle Ridge Crit (Club Challenge) | Results |
| June 17 | Diamond Valley RR - Double Back | Results |
| June 24 | East Valley Crit | Results |
| July 1 | PineNut RR | Results |
| July 6 | Boca Reservoir (Club Challenge) (VENUE CHANGE) | |
| July 15 | Eagle Ridge Crit | Results |
| July 22 | Diamond Valley RR | Results |
| July 29 | Blue Lakes TT | Results |
| August 5 | East Valley Crit | Results |
| August 12 | PineNut RR (Club Challenge) | Results |
| August 19 | Foothill TT | Results |
| August 26 | Diamond Valley RR (short course, season finale) | |
| Overall Points | ||
| Prior Years Results |
Club Challenges: The Reno Wheelmen & Alta Alpina will each host 2 Club
Challenge races. The club with the best overall results in these races wins.
As these are "team tactics" races, all riders will receive 10 points for participating
in AACC or RW Club Challenges. (I.e. 10 points for going to Reno for the Air Center
or Fernley Club Challenges.)